KSA Anniversary Match

September 18, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Mark Peoria SSP/EX 21.84 20.84  1.00  5% 2 0 0 0 0
2 Forrest Lysinger SSP/EX 22.42 21.42  1.00  4% 2 0 0 0 0
3 David Wise SSP/SS 23.25 22.75  0.50  2% 1 0 0 0 0
4 James Douglas CDP/MM 24.45 24.45  0.00  0% 0 0 0 0 0
5 Joel London SSP/MA 25.42 18.92  6.50  26% 13 0 0 0 0
6 Dick Powlison SSP/MM 25.95 25.95  0.00  0% 0 0 0 0 0
7 Forrest Lysinger SSR/EX 25.98 24.48  1.50  6% 3 0 0 0 0
8 Dennis Marshall ESR/SS 26.16 26.16  0.00  0% 0 0 0 0 0
9 Darryl Mincemoyer ESP/MM 26.64 24.14  2.50  9% 5 0 0 0 0
10 Tom Rinker SSP/EX 26.91 21.41  5.50  20% 11 0 0 0 0
11 Dennis Marshall SSP/SS 27.30 24.80  2.50  9% 5 0 0 0 0
12 Bob Bowman SSP/SS 27.37 15.87  11.50  42% 5 3 0 0 0
13 Jon Nelson SSP/SS 28.42 23.42  5.00  18% 10 0 0 0 0
14 Mark Peoria SSR/MM 29.81 29.81  0.00  0% 0 0 0 0 0
15 David Wise SSR/SS 30.47 30.47  0.00  0% 0 0 0 0 0
16 John Roberto CDP/UN 30.73 27.73  3.00  10% 6 0 0 0 0
17 Jon Nelson ESR/SS 30.82 27.32  3.50  11% 7 0 0 0 0
18 Aaron Loreman SSP/MM 30.93 28.93  2.00  6% 4 0 0 0 0
19 James Douglas ESR/MM 31.47 28.97  2.50  8% 5 0 0 0 0
20 Stephen Ippolito ESP/MM 31.69 25.69  6.00  19% 12 0 0 0 0
21 Kyle Gallagher ESP/UN 32.04 26.54  5.50  17% 11 0 0 0 0
22 Donald Wilton ESP/MM 34.06 26.06  8.00  23% 4 2 0 0 0
23 Joel London SSR/MM 35.02 27.52  7.50  21% 15 0 0 0 0
24 Joshua Ward SSP/UN 35.68 31.18  4.50  13% 9 0 0 0 0
25 Donald Wilton ESR/SS 35.73 35.23  0.50  1% 1 0 0 0 0
26 Dick Powlison SSR/SS 35.89 31.89  4.00  11% 8 0 0 0 0
27 David Peters SSP/NV 35.96 35.46  0.50  1% 1 0 0 0 0
28 Joe LaRose (reentry) ESP/MM 36.59 30.59  6.00  16% 12 0 0 0 0
29 Nathan Lynn CDP/UN 37.06 31.06  6.00  16% 6 1 0 0 0
30 Micah Hoovo ESP/UN 37.37 36.37  1.00  3% 2 0 0 0 0
31 Joe LaRose ESP/MM 37.55 29.55  8.00  21% 16 0 0 0 0
32 John Roberto SSP/UN 40.49 35.99  4.50  11% 9 0 0 0 0
33 Stephen Ippolito SSP/NV 40.92 30.92  10.00  24% 14 1 0 0 0
34 Bryce Litwin CDP/UN 41.49 37.99  3.50  8% 7 0 0 0 0
35 Gerald Zablocky ESP/NV 42.16 42.16  0.00  0% 0 0 0 0 0
36 Joshua Ward CDP/UN 42.34 35.34  7.00  17% 14 0 0 0 0
37 John Roberto ESP/UN 43.09 39.09  4.00  9% 2 1 0 0 0
38 Tom Rinker SSR/EX 43.79 42.79  1.00  2% 2 0 0 0 0
39 Deb Lysinger .22 Cal 46.51 38.01  8.50  18% 17 0 0 0 0
40 Barry Heiser ESR/NV 47.30 45.30  2.00  4% 4 0 0 0 0
41 Nathan Lynn ESR/UN 47.59 40.59  7.00  15% 2 2 0 0 0
42 Darryl Mincemoyer ESR/SS 47.76 39.26  8.50  18% 17 0 0 0 0
43 Aaron Loreman SSR/MM 48.31 42.81  5.50  11% 11 0 0 0 0
44 Barry Heiser CDP/NV 51.88 46.38  5.50  11% 11 0 0 0 0
45 Gerald Zablocky SSR/NV 52.09 51.59  0.50  1% 1 0 0 0 0
46 Bryce Litwin ESP/UN 55.00 51.00  4.00  7% 8 0 0 0 0
47 Bob Bowman SSR/NV 55.02 43.02  12.00  22% 24 0 0 0 0
48 Sandy Marshall ESP/NV 61.36 61.36  0.00  0% 0 0 0 0 0
49 David Peters SSR/NV 61.42 52.42  9.00  15% 12 1 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Tom Rinker SSP/EX 21.80 19.80  2.00  9% 4 0 0 0 0
2 Forrest Lysinger SSP/EX 22.08 19.08  3.00  14% 6 0 0 0 0
3 Kyle Gallagher ESP/UN 23.14 20.64  2.50  11% 5 0 0 0 0
4 Joel London SSP/MA 23.82 17.32  6.50  27% 13 0 0 0 0
5 Aaron Loreman SSP/MM 26.06 22.56  3.50  13% 7 0 0 0 0
6 David Wise SSP/SS 26.10 22.60  3.50  13% 7 0 0 0 0
7 Jon Nelson SSP/SS 26.96 21.96  5.00  19% 10 0 0 0 0
8 Bob Bowman SSP/SS 27.31 19.81  7.50  27% 15 0 0 0 0
9 Dennis Marshall SSP/SS 27.87 25.87  2.00  7% 4 0 0 0 0
10 Joshua Ward SSP/UN 28.62 24.12  4.50  16% 9 0 0 0 0
11 Darryl Mincemoyer ESP/MM 28.67 24.17  4.50  16% 9 0 0 0 0
12 Dick Powlison SSP/MM 28.87 27.87  1.00  3% 2 0 0 0 0
13 Donald Wilton ESP/MM 29.30 26.80  2.50  9% 5 0 0 0 0
14 Forrest Lysinger SSR/EX 29.34 24.34  5.00  17% 10 0 0 0 0
15 Mark Peoria SSP/EX 29.78 29.28  0.50  2% 1 0 0 0 0
16 David Wise SSR/SS 30.30 27.80  2.50  8% 5 0 0 0 0
17 Dennis Marshall ESR/SS 30.74 29.24  1.50  5% 3 0 0 0 0
18 James Douglas CDP/MM 31.03 27.53  3.50  11% 7 0 0 0 0
19 Joe LaRose ESP/MM 31.31 29.31  2.00  6% 4 0 0 0 0
20 Micah Hoovo ESP/UN 31.95 28.95  3.00  9% 6 0 0 0 0
21 Jon Nelson ESR/SS 32.60 28.10  4.50  14% 9 0 0 0 0
22 Bryce Litwin ESP/UN 32.76 28.26  4.50  14% 9 0 0 0 0
23 Stephen Ippolito ESP/MM 32.98 28.98  4.00  12% 8 0 0 0 0
24 James Douglas ESR/MM 32.99 29.99  3.00  9% 6 0 0 0 0
25 Joel London SSR/MM 33.23 28.23  5.00  15% 10 0 0 0 0
26 Bryce Litwin CDP/UN 33.41 28.41  5.00  15% 10 0 0 0 0
27 Dick Powlison SSR/SS 33.76 33.26  0.50  1% 1 0 0 0 0
28 John Roberto ESP/UN 33.83 31.83  2.00  6% 4 0 0 0 0
29 Joe LaRose (reentry) ESP/MM 34.24 27.74  6.50  19% 13 0 0 0 0
30 John Roberto CDP/UN 36.07 25.57  10.50  29% 21 0 0 0 0
31 John Roberto SSP/UN 36.12 30.12  6.00  17% 12 0 0 0 0
32 Aaron Loreman SSR/MM 36.51 33.51  3.00  8% 6 0 0 0 0
33 Nathan Lynn CDP/UN 37.43 34.43  3.00  8% 6 0 0 0 0
34 Mark Peoria SSR/MM 39.65 34.15  5.50  14% 5 1 0 0 0
35 Stephen Ippolito SSP/NV 39.69 36.19  3.50  9% 7 0 0 0 0
36 David Peters SSP/NV 40.22 34.22  6.00  15% 12 0 0 0 0
37 Donald Wilton ESR/SS 40.31 33.81  6.50  16% 13 0 0 0 0
38 Gerald Zablocky ESP/NV 41.81 39.31  2.50  6% 5 0 0 0 0
39 Joshua Ward CDP/UN 42.92 36.92  6.00  14% 12 0 0 0 0
40 Barry Heiser CDP/NV 44.18 38.68  5.50  12% 11 0 0 0 0
41 Darryl Mincemoyer ESR/SS 44.63 34.13  10.50  24% 21 0 0 0 0
42 Barry Heiser ESR/NV 44.99 40.99  4.00  9% 8 0 0 0 0
43 Sandy Marshall ESP/NV 45.63 41.63  4.00  9% 8 0 0 0 0
44 Deb Lysinger .22 Cal 45.94 41.94  4.00  9% 8 0 0 0 0
45 Bob Bowman SSR/NV 46.80 35.30  11.50  25% 23 0 0 0 0
46 Tom Rinker SSR/EX 48.33 45.33  3.00  6% 6 0 0 0 0
47 Nathan Lynn ESR/UN 50.05 42.05  8.00  16% 10 1 0 0 0
48 Gerald Zablocky SSR/NV 52.31 50.81  1.50  3% 3 0 0 0 0
49 David Peters SSR/NV 53.24 48.74  4.50  8% 9 0 0 0 0

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Forrest Lysinger SSP/EX 26.78 24.28  2.50  9% 5 0 0 0 0
2 Joel London SSP/MA 27.11 23.11  4.00  15% 8 0 0 0 0
3 Dennis Marshall SSP/SS 30.78 28.78  2.00  6% 4 0 0 0 0
4 Tom Rinker SSP/EX 31.32 23.82  7.50  24% 15 0 0 0 0
5 Jon Nelson ESR/SS 33.91 30.41  3.50  10% 7 0 0 0 0
6 Joshua Ward SSP/UN 35.45 30.45  5.00  14% 10 0 0 0 0
7 Dick Powlison SSP/MM 36.92 35.42  1.50  4% 3 0 0 0 0
8 Jon Nelson SSP/SS 37.30 32.30  5.00  13% 10 0 0 0 0
9 David Wise SSR/SS 37.95 35.95  2.00  5% 4 0 0 0 0
10 Bob Bowman SSP/SS 37.97 20.47  17.50  46% 35 0 0 0 0
11 David Wise SSP/SS 38.40 36.90  1.50  4% 3 0 0 0 0
12 Dennis Marshall ESR/SS 38.56 37.06  1.50  4% 3 0 0 0 0
13 Mark Peoria SSP/EX 39.00 34.00  5.00  13% 10 0 0 0 0
14 Stephen Ippolito ESP/MM 39.49 25.49  14.00  35% 22 1 0 0 0
15 Forrest Lysinger SSR/EX 40.69 32.69  8.00  20% 16 0 0 0 0
16 James Douglas CDP/MM 42.04 38.54  3.50  8% 7 0 0 0 0
17 Bryce Litwin ESP/UN 42.55 34.55  8.00  19% 16 0 0 0 0
18 Darryl Mincemoyer ESP/MM 43.15 34.65  8.50  20% 17 0 0 0 0
19 Joshua Ward CDP/UN 44.08 37.58  6.50  15% 13 0 0 0 0
20 Joe LaRose ESP/MM 44.82 31.82  13.00  29% 26 0 0 0 0
21 Mark Peoria SSR/MM 45.17 42.67  2.50  6% 5 0 0 0 0
22 James Douglas ESR/MM 45.90 44.40  1.50  3% 3 0 0 0 0
23 Joel London SSR/MM 47.07 41.57  5.50  12% 11 0 0 0 0
24 John Roberto ESP/UN 47.65 41.15  6.50  14% 13 0 0 0 0
25 Donald Wilton ESP/MM 47.88 37.88  10.00  21% 20 0 0 0 0
26 Kyle Gallagher ESP/UN 49.42 27.42  22.00  45% 34 0 0 1 0
27 Dick Powlison SSR/SS 50.86 45.86  5.00  10% 4 1 0 0 0
28 Stephen Ippolito SSP/NV 51.93 42.43  9.50  18% 19 0 0 0 0
29 Micah Hoovo ESP/UN 52.25 47.75  4.50  9% 9 0 0 0 0
30 Joe LaRose (reentry) ESP/MM 52.67 35.17  17.50  33% 35 0 0 0 0
31 Darryl Mincemoyer ESR/SS 53.11 41.11  12.00  23% 24 0 0 0 0
32 Bob Bowman SSR/NV 53.22 38.72  14.50  27% 29 0 0 0 0
33 Nathan Lynn CDP/UN 53.26 44.76  8.50  16% 11 1 0 0 0
34 Aaron Loreman SSR/MM 53.77 49.27  4.50  8% 9 0 0 0 0
35 John Roberto SSP/UN 54.26 42.76  11.50  21% 23 0 0 0 0
36 Donald Wilton ESR/SS 54.62 52.12  2.50  5% 5 0 0 0 0
37 David Peters SSP/NV 54.87 44.37  10.50  19% 21 0 0 0 0
38 Bryce Litwin CDP/UN 55.05 42.05  13.00  24% 20 1 0 0 0
39 Aaron Loreman SSP/MM 55.98 46.98  9.00  16% 18 0 0 0 0
40 Gerald Zablocky ESP/NV 59.26 56.76  2.50  4% 5 0 0 0 0
41 John Roberto CDP/UN 59.47 36.97  22.50  38% 45 0 0 0 0
42 Tom Rinker SSR/EX 60.93 50.43  10.50  17% 21 0 0 0 0
43 Gerald Zablocky SSR/NV 62.12 59.62  2.50  4% 5 0 0 0 0
44 Barry Heiser CDP/NV 64.35 48.35  16.00  25% 32 0 0 0 0
45 Barry Heiser ESR/NV 68.27 51.77  16.50  24% 33 0 0 0 0
46 Nathan Lynn ESR/UN 69.48 67.48  2.00  3% 4 0 0 0 0
47 Sandy Marshall ESP/NV 70.86 68.86  2.00  3% 4 0 0 0 0
48 Deb Lysinger .22 Cal 75.48 54.98  20.50  27% 31 0 0 1 0
49 David Peters SSR/NV 78.91 60.91  18.00  23% 36 0 0 0 0

 


Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.